cis-1-phenyl-1-propene; [(Z)-prop-1-enyl]benzene | |
Links: | 📏 NIST, 🕷 ChemSpider |
CAS RN: | [766-90-5] |
Formula: | C9H10; 118.18 g/mol |
InChiKey: | QROGIFZRVHSFLM-KXFIGUGUSA-N |
SMILES: | CC=C/c1ccccc1 |
Melting point: | -62 °C |
cis-1-phenyl-1-propene; [(Z)-prop-1-enyl]benzene | |
Links: | 📏 NIST, 🕷 ChemSpider |
CAS RN: | [766-90-5] |
Formula: | C9H10; 118.18 g/mol |
InChiKey: | QROGIFZRVHSFLM-KXFIGUGUSA-N |
SMILES: | CC=C/c1ccccc1 |
Melting point: | -62 °C |
cyclopropylbenzene |
1-ethenyl-2-methylbenzene |
1-ethenyl-3-methylbenzene |
1-ethenyl-4-methylbenzene |
hydrindene |
trans-1-phenyl-1-propene |
2-phenyl-1-propene |
3-phenyl-1-propene |
[(Z)-prop-1-enyl]benzene |